<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mgthantzin.com/blog</title>
	<atom:link href="http://mgthantzin.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://mgthantzin.com/blog</link>
	<description>updates from me</description>
	<lastBuildDate>Fri, 16 Jul 2010 06:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Unknown File Type</title>
		<link>http://mgthantzin.com/blog/2010/07/unknown-file-type/</link>
		<comments>http://mgthantzin.com/blog/2010/07/unknown-file-type/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 06:48:22 +0000</pubDate>
		<dc:creator>mgthantzin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[TrIDNet]]></category>

		<guid isPermaLink="false">http://mgthantzin.com/blog/?p=74</guid>
		<description><![CDATA[I’ve received a safe file of unknown file type. The only way I could determine its file type is to read file content. I’ve found this tool called TrIDNet. It’s a portable application which relies on file definitions (something like virus definition for anti-virus software) in XML format. A handful of those XML files are [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve received a safe file of unknown file type. The only way I could determine its file type is to read file content. I’ve found this <a href="http://mark0.net/soft-tridnet-e.html" target="_blank">tool</a> called TrIDNet. It’s a portable application which relies on file definitions (something like virus definition for anti-virus software) in XML format. A handful of those XML files are also available for download at the same site.</p>
<p>Quite a handy tool for some occasion.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgthantzin.com/blog/2010/07/unknown-file-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Friend Request</title>
		<link>http://mgthantzin.com/blog/2010/07/facebook-friend-request/</link>
		<comments>http://mgthantzin.com/blog/2010/07/facebook-friend-request/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:00:58 +0000</pubDate>
		<dc:creator>mgthantzin</dc:creator>
				<category><![CDATA[story]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[request]]></category>

		<guid isPermaLink="false">http://mgthantzin.com/blog/?p=72</guid>
		<description><![CDATA[I made a friend request to a friend. And, I saw this message. Sorry, this user already has too many friend requests. Well, I have about 100 friend requests that I need to accept. Main reason for not accepting those requests is &#8216;I do not know them&#8217;. But, I am reluctant to ignore the requests [...]]]></description>
			<content:encoded><![CDATA[<p>I made a friend request to a friend. And, I saw this message.</p>
<p><code>Sorry, this user already has too many friend requests.</code></p>
<p>Well, I have about 100 friend requests that I need to accept. Main reason for not accepting those requests is &#8216;I do not know them&#8217;. But, I am reluctant to ignore the requests because there is a chance that somewhere, somehow we knew each other, but i forgot.</p>
<p>Now, I&#8217;m worried that if a friend of mine made a friend request to me, will they also see above message? Hmm&#8230; I need to start ignoring those requests.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgthantzin.com/blog/2010/07/facebook-friend-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2008 SP1 Data Source Windows Problem</title>
		<link>http://mgthantzin.com/blog/2010/07/visual-studio-2008-sp1-data-source-windows-problem/</link>
		<comments>http://mgthantzin.com/blog/2010/07/visual-studio-2008-sp1-data-source-windows-problem/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:43:27 +0000</pubDate>
		<dc:creator>mgthantzin</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://mgthantzin.com/blog/?p=68</guid>
		<description><![CDATA[I haven&#8217;t used data source that much as I have been working on web projects for quite some time. Today, I gotta take a look at our previous Windows program and realized that nothing happened when I clicked &#8216;Show Data Sources&#8217; or &#8216;Add New Data Source&#8230;&#8217; from Data menu. I had to run this once [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t used data source that much as I have been working on web projects for quite some time. Today, I gotta take a look at our previous Windows program and realized that nothing happened when I clicked &#8216;Show Data Sources&#8217; or &#8216;Add New Data Source&#8230;&#8217; from Data menu. I had to run this once to get it solved.</p>
<p><code>"C:\Program Files\Microsoft Visual Studio 9.0\Common7\IDE\devenv.exe" /setup</code></p>
]]></content:encoded>
			<wfw:commentRss>http://mgthantzin.com/blog/2010/07/visual-studio-2008-sp1-data-source-windows-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalisation</title>
		<link>http://mgthantzin.com/blog/2010/06/globalisation/</link>
		<comments>http://mgthantzin.com/blog/2010/06/globalisation/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 15:09:44 +0000</pubDate>
		<dc:creator>mgthantzin</dc:creator>
				<category><![CDATA[note]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[globalisation]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mgthantzin.com/blog/?p=61</guid>
		<description><![CDATA[Globalisation is a self-directed movement guided by principles of democracy, technology and free-market capitalism. - e-Business: Strategic Thinking and Practice, Brahm Canzer (2006)]]></description>
			<content:encoded><![CDATA[<p>Globalisation is a self-directed movement guided by principles of democracy, technology and free-market capitalism.</p>
<p style="text-align: right;">- e-Business: Strategic Thinking and Practice, Brahm Canzer (2006)</p>
]]></content:encoded>
			<wfw:commentRss>http://mgthantzin.com/blog/2010/06/globalisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know 4.0</title>
		<link>http://mgthantzin.com/blog/2010/05/did-you-know-4-0/</link>
		<comments>http://mgthantzin.com/blog/2010/05/did-you-know-4-0/#comments</comments>
		<pubDate>Sun, 30 May 2010 03:15:03 +0000</pubDate>
		<dc:creator>mgthantzin</dc:creator>
				<category><![CDATA[note]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://mgthantzin.com/blog/?p=58</guid>
		<description><![CDATA[This video explains the shift of information on the Internet &#8211; with the help of visualisation.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/6ILQrUrEWe8" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/6ILQrUrEWe8" wmode="transparent"></embed></object><br />
<br />
This video explains the shift of information on the Internet &#8211; with the help of visualisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgthantzin.com/blog/2010/05/did-you-know-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotes from Great Debaters</title>
		<link>http://mgthantzin.com/blog/2010/05/quotes-from-great-debaters/</link>
		<comments>http://mgthantzin.com/blog/2010/05/quotes-from-great-debaters/#comments</comments>
		<pubDate>Sat, 29 May 2010 09:52:18 +0000</pubDate>
		<dc:creator>mgthantzin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Great Debaters]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[recommendation]]></category>

		<guid isPermaLink="false">http://mgthantzin.com/blog/?p=51</guid>
		<description><![CDATA[I recently watched Great Debaters, starring Denzel Washington and Forest Whitaker. It&#8217;s a movie about Wiley College debate team in Texas. Some quotes in the movies are really touching. photo credit: kairin &#8220;We do what we have to do in order to do what we want to do.&#8221; - James Farmer Jr. &#8220;Education is the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently watched Great Debaters, starring Denzel Washington and Forest Whitaker. It&#8217;s a movie about Wiley College debate team in Texas. Some quotes in the movies are really touching.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/kairin/3021829437/" target="_blank"><img src="http://farm4.static.flickr.com/3209/3021829437_db650352af_m_d.jpg" border="0" alt="" /></a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://mgthantzin.com/blog/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="kairin" href="http://www.flickr.com/photos/kairin/3021829437/" target="_blank">kairin</a></small></p>
<p>&#8220;We do what we have to do in order to do what we want to do.&#8221;</p>
<p style="text-align: right;">- James Farmer Jr.</p>
<p>&#8220;Education is the only way out. The way out of ignorance, the way out of darkness! Into the glorious light.&#8221;</p>
<p style="text-align: right;">- Narrator</p>
<p>&#8220;St Augustine said, &#8220;&#8221;"An unjust law in no law at all.&#8221;"&#8221; Which means I have a  right, even a duty to resist. With violence or civil disobedience. You  should pray I choose the latter.&#8221;</p>
<p style="text-align: right;">- James Farmer Jr.</p>
<p>Do watch this movie. I fully recommend this.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgthantzin.com/blog/2010/05/quotes-from-great-debaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-page PostBack (PostBackURL) &amp; OnClientClick</title>
		<link>http://mgthantzin.com/blog/2010/05/cross-page-postback-postbackurl-onclientclick/</link>
		<comments>http://mgthantzin.com/blog/2010/05/cross-page-postback-postbackurl-onclientclick/#comments</comments>
		<pubDate>Mon, 24 May 2010 07:46:54 +0000</pubDate>
		<dc:creator>mgthantzin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[confirmation]]></category>
		<category><![CDATA[cross-page]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[postback]]></category>
		<category><![CDATA[postbackurl]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://mgthantzin.com/blog/?p=49</guid>
		<description><![CDATA[If you use cross-page postback and javascript validation together, there is a chance that they can conflict. It is because user-defined validation can breaks the cross-page postback (which uses javascript as well to redirect to next page). Solution can be found here.]]></description>
			<content:encoded><![CDATA[<p>If you use cross-page postback and javascript validation together, there is a chance that they can conflict. It is because user-defined validation can breaks the cross-page postback (which uses javascript as well to redirect to next page). Solution can be found <a href="http://aspadvice.com/blogs/joteke/archive/2006/04/30/17118.aspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgthantzin.com/blog/2010/05/cross-page-postback-postbackurl-onclientclick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Prediction API</title>
		<link>http://mgthantzin.com/blog/2010/05/google-prediction-api/</link>
		<comments>http://mgthantzin.com/blog/2010/05/google-prediction-api/#comments</comments>
		<pubDate>Sun, 23 May 2010 04:15:04 +0000</pubDate>
		<dc:creator>mgthantzin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[prediction]]></category>

		<guid isPermaLink="false">http://mgthantzin.com/blog/?p=47</guid>
		<description><![CDATA[The Prediction API enables access to Google&#8217;s machine learning algorithms to analyze your historic data and predict likely future outcomes. Read more]]></description>
			<content:encoded><![CDATA[<p>The Prediction API enables access to Google&#8217;s machine learning algorithms to analyze your historic data and predict likely future outcomes. <a href="http://code.google.com/apis/predict/" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mgthantzin.com/blog/2010/05/google-prediction-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Story: Foxconn</title>
		<link>http://mgthantzin.com/blog/2010/05/inside-story-foxconn/</link>
		<comments>http://mgthantzin.com/blog/2010/05/inside-story-foxconn/#comments</comments>
		<pubDate>Thu, 20 May 2010 07:44:46 +0000</pubDate>
		<dc:creator>mgthantzin</dc:creator>
				<category><![CDATA[story]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[inside]]></category>
		<category><![CDATA[suicide]]></category>

		<guid isPermaLink="false">http://mgthantzin.com/blog/?p=45</guid>
		<description><![CDATA[Read this inside story about Foxconn&#8217;s suicide cases. Who is responsible? Capitalism or Governments without regulations?]]></description>
			<content:encoded><![CDATA[<p>Read this inside story about <a href="http://www.engadget.com/2010/05/19/the-fate-of-a-generation-of-workers-foxconn-undercover-fully-tr/" target="_blank">Foxconn&#8217;s suicide cases</a>. Who is responsible? Capitalism or Governments without regulations?</p>
]]></content:encoded>
			<wfw:commentRss>http://mgthantzin.com/blog/2010/05/inside-story-foxconn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Font API</title>
		<link>http://mgthantzin.com/blog/2010/05/google-font-api/</link>
		<comments>http://mgthantzin.com/blog/2010/05/google-font-api/#comments</comments>
		<pubDate>Thu, 20 May 2010 05:48:55 +0000</pubDate>
		<dc:creator>mgthantzin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://mgthantzin.com/blog/?p=43</guid>
		<description><![CDATA[I love typography. And, I&#8217;m quite disappointed with limited availability of beautiful fonts in Windows. (I admit that they introduced many better-looking fonts such as Segoe UI, Calbir and Cambria starting from Vista and Office 2010.) But, I just prefer Mac fonts like Lucida Grande or Helvetica. And, when it comes to web typography, things [...]]]></description>
			<content:encoded><![CDATA[<p>I love typography. And, I&#8217;m quite disappointed with limited availability of beautiful fonts in Windows. (I admit that they introduced many better-looking fonts such as Segoe UI, Calbir and Cambria starting from Vista and Office 2010.) But, I just prefer Mac fonts like Lucida Grande or Helvetica.</p>
<p>And, when it comes to web typography, things could get worse. Only a small limited set of fonts are cross-platform. Thus, people start to talk about webfonts. Google announced this new project called <a href="http://code.google.com/apis/webfonts/" target="_blank">Google Font API</a>. I hope it is helpful while choosing best typography for our projects. Currently, only a few fonts are available yet. But, I believe it will grow bigger.</p>
<p><a href="http://code.google.com/apis/webfonts/" target="_blank">Google Font API</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mgthantzin.com/blog/2010/05/google-font-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
