<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mgthantzin.com/blog</title>
	<atom:link href="http://mgthantzin.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://mgthantzin.com/blog</link>
	<description>After the sunset, a new day must be born,... trust me.</description>
	<lastBuildDate>Fri, 27 May 2011 02:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Reserved by Windows</title>
		<link>http://mgthantzin.com/blog/2011/02/reserved-by-windows/</link>
		<comments>http://mgthantzin.com/blog/2011/02/reserved-by-windows/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 04:04:51 +0000</pubDate>
		<dc:creator>mgthantzin</dc:creator>
				<category><![CDATA[note]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[easter egg]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[restriction]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://mgthantzin.com/blog/?p=101</guid>
		<description><![CDATA[You can&#8217;t create a folder with following names on Windows. PRN, AUX, CLOCK$, NUL, COM1, COM2, COM3, COM4, COM5, COM6, COM7, COM8, COM9, LPT1, LPT2, LPT3, LPT4, LPT5, LPT6, LPT7, LPT8, and LPT9 Source: What is a Software Easter Egg?]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t create a folder with following names on Windows.</p>
<p><code>PRN, AUX, CLOCK$, NUL, COM1, COM2, COM3, COM4, COM5, COM6, COM7, COM8, COM9, LPT1, LPT2, LPT3, LPT4, LPT5, LPT6, LPT7, LPT8, and LPT9</code></p>
<p>Source: <a href="http://mintywhite.com/more/software-more/software-easter-egg-examples/" target="_blank">What is a Software Easter Egg?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mgthantzin.com/blog/2011/02/reserved-by-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia&#8217;s Path</title>
		<link>http://mgthantzin.com/blog/2011/02/nokias-path/</link>
		<comments>http://mgthantzin.com/blog/2011/02/nokias-path/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 02:41:54 +0000</pubDate>
		<dc:creator>mgthantzin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[partnership]]></category>

		<guid isPermaLink="false">http://mgthantzin.com/blog/?p=99</guid>
		<description><![CDATA[Nokia must make a careful decision of what they are going to do next. Whatever decision they make will have impact on the mobile industry (as well as mobile apps industry). Nokia/Microsoft Partnership]]></description>
			<content:encoded><![CDATA[<p>Nokia must make a careful decision of what they are going to do next. Whatever decision they make will have impact on the mobile industry (as well as mobile apps industry).</p>
<p><a href="http://www.readwriteweb.com/archives/nokia_microsoft_partnership_announcement_expected_tomorrow.php" target="_blank">Nokia/Microsoft Partnership</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mgthantzin.com/blog/2011/02/nokias-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNGGauntlet : PNG Optimization Tool</title>
		<link>http://mgthantzin.com/blog/2011/01/pnggauntlet-png-optimization-tool/</link>
		<comments>http://mgthantzin.com/blog/2011/01/pnggauntlet-png-optimization-tool/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 03:34:09 +0000</pubDate>
		<dc:creator>mgthantzin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[PNGGauntlet]]></category>
		<category><![CDATA[screenshot]]></category>

		<guid isPermaLink="false">http://mgthantzin.com/blog/?p=94</guid>
		<description><![CDATA[Recently, I need to take screenshots of several parts of PDF as images to be used on the Internet. I had to take it at 600dpi for some reason and the file size of each image was quite big. Those images merely contain an image and a couple of small paragraphs. Nothing much. I found [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I need to take screenshots of several parts of PDF as images to be used on the Internet. I had to take it at 600dpi for some reason and the file size of each image was quite big. Those images merely contain an image and a couple of small paragraphs. Nothing much. I found this tool called <a href="http://benhollis.net/software/pnggauntlet/">PNGGauntlet</a> &#8211; a PNG optimization tool. I&#8217;ve seen the reduction of file size by 90%. But, main point here is such size reduction is done but not at the expense of image quality. The images still look good at the same dimension.</p>
<p><a href="http://benhollis.net/software/pnggauntlet/">PNGGauntlet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mgthantzin.com/blog/2011/01/pnggauntlet-png-optimization-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Title</title>
		<link>http://mgthantzin.com/blog/2011/01/no-title/</link>
		<comments>http://mgthantzin.com/blog/2011/01/no-title/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:58:40 +0000</pubDate>
		<dc:creator>mgthantzin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mgthantzin.com/blog/?p=90</guid>
		<description><![CDATA[It really is difficult to write regularly for me, I admit. But, I will always try whenever I get a chance. I will not totally give up. Again, Hello World! Peace: Thant Zin Oo]]></description>
			<content:encoded><![CDATA[<p>It really is difficult to write regularly for me, I admit. But, I will always try whenever I get a chance. I will not totally give up. </p>
<p>Again, Hello World!</p>
<p>Peace:<br />
Thant Zin Oo</p>
]]></content:encoded>
			<wfw:commentRss>http://mgthantzin.com/blog/2011/01/no-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajax Tab Panel Disappearing in Chrome</title>
		<link>http://mgthantzin.com/blog/2010/10/ajax-tab-panel-disappearing-in-chrome/</link>
		<comments>http://mgthantzin.com/blog/2010/10/ajax-tab-panel-disappearing-in-chrome/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 02:03:58 +0000</pubDate>
		<dc:creator>mgthantzin</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[TabPanel]]></category>

		<guid isPermaLink="false">http://mgthantzin.com/blog/?p=86</guid>
		<description><![CDATA[After postback, entire Ajax Tab Panel becomes invisible in Chrome. Fix is: &#60;compilation debug=&#8221;false&#8221; strict=&#8221;false&#8221; explicit=&#8221;true&#8221;&#62; Credit goes to XJ.]]></description>
			<content:encoded><![CDATA[<p>After postback, entire Ajax Tab Panel becomes invisible in Chrome. Fix is:</p>
<blockquote><p>&lt;compilation <span style="color: #ff0000;">debug=&#8221;false&#8221;</span> strict=&#8221;false&#8221; explicit=&#8221;true&#8221;&gt;</p></blockquote>
<p>Credit goes to XJ.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgthantzin.com/blog/2010/10/ajax-tab-panel-disappearing-in-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OhLife: My New Diary</title>
		<link>http://mgthantzin.com/blog/2010/08/ohlife-my-new-diary/</link>
		<comments>http://mgthantzin.com/blog/2010/08/ohlife-my-new-diary/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:16:48 +0000</pubDate>
		<dc:creator>mgthantzin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mgthantzin.com/blog/?p=83</guid>
		<description><![CDATA[I always wanted to write diary daily. And, I always failed to. Whenever it comes to December, I buy a new diary book with the hope that I could make it a habit in coming year. But, I didn&#8217;t manage to. Recently, I found this service at FeedMyApp. It sent you an email at 8pm [...]]]></description>
			<content:encoded><![CDATA[<p>I always wanted to write diary daily. And, I always failed to. Whenever it comes to December, I buy a new diary book with the hope that I could make it a habit in coming year. But, I didn&#8217;t manage to. Recently, I found this service at <a href="http://www.feedmyapp.com/p/a/ohlife-the-easiest-way-to-write-your-life-story/18463" target="_blank">FeedMyApp</a>. It sent you an email at 8pm everyday. (They asked you your timezone, no worry!) You just reply to that email to write about everything happened on that day. It&#8217;s just as easy as replying an email.</p>
<p>As I don&#8217;t find their default font much appealing, I contacted them. They were very nice people and responded me very personally. Cool! I managed to pass what I like about OhLife and I also suggest things which could be improved.</p>
<p>Reviews about OhLife on <a href="http://www.downloadsquad.com/2010/08/22/ohlife-helps-you-maintain-a-personal-diary-over-e-mail/" target="_blank">DownloadSquad</a> and <a href="http://lifehacker.com/5619610/ohlife-is-a-self+referencing-and-email+based-journaling-tool?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+lifehacker%2Ffull+%28Lifehacker%29&amp;utm_content=Google+Reader" target="_blank">Lifehacker.com</a>.</p>
<p>Thant Zin Oo</p>
]]></content:encoded>
			<wfw:commentRss>http://mgthantzin.com/blog/2010/08/ohlife-my-new-diary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unknown File Type</title>
		<link>http://mgthantzin.com/blog/2010/07/unknown-file-type/</link>
		<comments>http://mgthantzin.com/blog/2010/07/unknown-file-type/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 06:48:22 +0000</pubDate>
		<dc:creator>mgthantzin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[TrIDNet]]></category>

		<guid isPermaLink="false">http://mgthantzin.com/blog/?p=74</guid>
		<description><![CDATA[I’ve received a safe file of unknown file type. The only way I could determine its file type is to read file content. I’ve found this tool called TrIDNet. It’s a portable application which relies on file definitions (something like virus definition for anti-virus software) in XML format. A handful of those XML files are [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve received a safe file of unknown file type. The only way I could determine its file type is to read file content. I’ve found this <a href="http://mark0.net/soft-tridnet-e.html" target="_blank">tool</a> called TrIDNet. It’s a portable application which relies on file definitions (something like virus definition for anti-virus software) in XML format. A handful of those XML files are also available for download at the same site.</p>
<p>Quite a handy tool for some occasion.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgthantzin.com/blog/2010/07/unknown-file-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Friend Request</title>
		<link>http://mgthantzin.com/blog/2010/07/facebook-friend-request/</link>
		<comments>http://mgthantzin.com/blog/2010/07/facebook-friend-request/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:00:58 +0000</pubDate>
		<dc:creator>mgthantzin</dc:creator>
				<category><![CDATA[story]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[request]]></category>

		<guid isPermaLink="false">http://mgthantzin.com/blog/?p=72</guid>
		<description><![CDATA[I made a friend request to a friend. And, I saw this message. Sorry, this user already has too many friend requests. Well, I have about 100 friend requests that I need to accept. Main reason for not accepting those requests is &#8216;I do not know them&#8217;. But, I am reluctant to ignore the requests [...]]]></description>
			<content:encoded><![CDATA[<p>I made a friend request to a friend. And, I saw this message.</p>
<p><code>Sorry, this user already has too many friend requests.</code></p>
<p>Well, I have about 100 friend requests that I need to accept. Main reason for not accepting those requests is &#8216;I do not know them&#8217;. But, I am reluctant to ignore the requests because there is a chance that somewhere, somehow we knew each other, but i forgot.</p>
<p>Now, I&#8217;m worried that if a friend of mine made a friend request to me, will they also see above message? Hmm&#8230; I need to start ignoring those requests.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgthantzin.com/blog/2010/07/facebook-friend-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2008 SP1 Data Source Windows Problem</title>
		<link>http://mgthantzin.com/blog/2010/07/visual-studio-2008-sp1-data-source-windows-problem/</link>
		<comments>http://mgthantzin.com/blog/2010/07/visual-studio-2008-sp1-data-source-windows-problem/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:43:27 +0000</pubDate>
		<dc:creator>mgthantzin</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://mgthantzin.com/blog/?p=68</guid>
		<description><![CDATA[I haven&#8217;t used data source that much as I have been working on web projects for quite some time. Today, I gotta take a look at our previous Windows program and realized that nothing happened when I clicked &#8216;Show Data Sources&#8217; or &#8216;Add New Data Source&#8230;&#8217; from Data menu. I had to run this once [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t used data source that much as I have been working on web projects for quite some time. Today, I gotta take a look at our previous Windows program and realized that nothing happened when I clicked &#8216;Show Data Sources&#8217; or &#8216;Add New Data Source&#8230;&#8217; from Data menu. I had to run this once to get it solved.</p>
<p><code>"C:\Program Files\Microsoft Visual Studio 9.0\Common7\IDE\devenv.exe" /setup</code></p>
]]></content:encoded>
			<wfw:commentRss>http://mgthantzin.com/blog/2010/07/visual-studio-2008-sp1-data-source-windows-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalisation</title>
		<link>http://mgthantzin.com/blog/2010/06/globalisation/</link>
		<comments>http://mgthantzin.com/blog/2010/06/globalisation/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 15:09:44 +0000</pubDate>
		<dc:creator>mgthantzin</dc:creator>
				<category><![CDATA[note]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[globalisation]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mgthantzin.com/blog/?p=61</guid>
		<description><![CDATA[Globalisation is a self-directed movement guided by principles of democracy, technology and free-market capitalism. - e-Business: Strategic Thinking and Practice, Brahm Canzer (2006)]]></description>
			<content:encoded><![CDATA[<p>Globalisation is a self-directed movement guided by principles of democracy, technology and free-market capitalism.</p>
<p style="text-align: right;">- e-Business: Strategic Thinking and Practice, Brahm Canzer (2006)</p>
]]></content:encoded>
			<wfw:commentRss>http://mgthantzin.com/blog/2010/06/globalisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

